Thursday Evening Series

Jubilee Yacht Club

Summer 2021

A Fleet

Sailed: 9, Discards: 3, To count: 6, To qualify: 6, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/29/2021
R2
8/5/2021
R3
8/12/2021
R4
8/19/2021
R5
8/26/2021
R6
9/2/2021
R8
9/16/2021
R9
9/23/2021
R10
9/23/2021
1st 464.6 464.6 Sea Bliss Rob Gorman 57 12 A Farr 280 (0.0 DNC) 70.8 67.1 (0.0 DNC) 89.6 75.1 (0.0 DNC) 70.8 91.2
2nd 457.4 590.0 Pravda Kaye, Edward 42 45 A J111 85.8 (40.6) 78.4 85.8 (55.7) 62.1 55.7 89.6 (36.3)
3rd 448.0 448.0 Escape Velocity Chigier, Ben 24 93586 A Summit 40 56.8 (0.0 DNC) 92.6 (0.0 DNC) (0.0 DNC) 91.2 89.6 55.7 62.1
DNQ 290.9 290.9 Heat Wave Weisberg, Gary -9 61180 A Mills MAT 1180 (0.0 DNC) 89.6 10.5 (0.0 DNC) 70.8 49.2 70.8 (0.0 DNC) 0.0 DNC
4th 275.2 303.6 Arcturus Pawle, George 75 43851 A Trip 33 (0.0 DNC) 55.7 44.5 33.7 (5.0 DNF) (23.4) 25.6 40.6 75.1
5th 272.4 313.5 Ursa Workman, Dan 72 41485 A Express 37 33.7 (25.6) 55.8 56.8 (5.0 DNF) 36.3 40.6 (10.5) 49.2
6th 100.7 116.2 Jericho Molinie, Benoit 48 54321 A Taylor 42 (10.5) 10.5 33.1 10.5 (5.0 DNF) (0.0 DNC) 10.5 25.6 10.5
DNQ 45.2 45.2 Stag Easton, Kyle 87 27 A Nelson Marek 30 (0.0 DNC) (0.0 DNC) 21.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.4
DNQ 5.0 5.0 Africa Smith, Jud -9 1200 A Tripp (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 5.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC

B Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/29/2021
R2
8/5/2021
R3
8/12/2021
R4
8/19/2021
R6
9/2/2021
R8
9/16/2021
R9
9/23/2021
R10
9/23/2021
1st 282.4 282.4 Virgo Rabin, Dan 114 10 B Salona 33 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.6 79.1 43.0 33.7 43.0
DNQ 224.0 224.0 Overachiever   120 116 B J80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 83.6 56.8 83.6
DNQ 179.9 179.9 Brinksmanship Charles Currier 102 21 B Melges 24 (0.0 DNC) 83.6 10.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 85.8 0.0 DNC
DNQ 169.6 169.6 Blind Faith Gibbs, Brian 120 1001 B J 80 (0.0 DNC) 43.0 83.6 43.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC
2nd 123.3 128.3 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 81.3 (5.0 DNF) (0.0 DNC) 10.5 (0.0 DNC) 10.5 10.5 10.5
DNQ 43.0 43.0 Sugar Rush Sinofsky, Mark 102 52994 B X-34 (0.0 DNC) (0.0 DNC) 43.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 5.0 5.0 Puff Smith, Philip 99 pending B Saffier 33 5.0 RET (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Manikiki Holley, Jamie 141 178 B Laser 28 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Priceless Caouette, Barry 99 4070 B Carrera 290 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Salt Goddard, Andrew 126 27927 B J34C (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Vitamin J Ted Johnson 117 243 B J70 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Celebration Wanderer, Thomas 138 31910 B Sabre 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Fiddlehead Herring, Nathaniel 120 82 B J 80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 17, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/29/2021
R3
8/12/2021
R4
8/19/2021
R6
9/2/2021
R8
9/16/2021
R9
9/23/2021
R10
9/23/2021
1st 352.8 508.8 Moondance Henry, Mike 147 20363 C Pearson 10M 75.1 96.0 87.8 (49.2) (55.8) 93.9 (51.0)
2nd 321.6 431.9 Montauk Foye, Bill/Soliozy, Patty 168 491 C S2-7.9 (49.2) 85.6 (0.0 DNC) 62.1 92.6 (61.1) 81.3
3rd 319.8 446.0 Peregrine Welden, Bart 168 395 C S2-7.9 91.2 68.9 (65.1) (0.0 DNC) 78.4 81.3 (61.1)
4th 290.7 342.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 (23.4) (0.0 DNC) (28.7) 91.2 57.1 RC 71.2 71.2
DNQ 169.6 169.6 Andiamo Pina, Louis 180 56 C Pearson31 62.1 60.6 46.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC
5th 161.7 190.1 Flying Kestral Baines, Leigh 219 241 C Pearson 26 (5.0 RET) 35.5 (0.0 DNC) (23.4) 44.5 51.0 30.7
DNQ 161.0 161.0 Spirit Tyler and Charles 147 30372 C C&C34 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 67.1 0.0 DNC 93.9
6th 146.5 214.9 Warbonnet Mount, Ray 168 23626 C Evelyn 26 36.3 (27.2) (10.5) 36.3 33.1 (30.7) 40.8
DNQ 84.7 84.7 Chinook White, Brad 168 148 C Pearson 33-2 (0.0 DNC) 43.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 40.8 0.0 DNC
7th 81.8 81.8 About Time (DH) Filias, John 211 40862 C S2 27 (0.0 DNC) 18.8 (0.0 DNC) (0.0 DNC) 21.8 20.6 20.6
DNQ 77.3 77.3 Shark Bite Cordeiro, Phil 168 3369 C J24 (0.0 DNC) 77.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 75.1 75.1 Maniac Buxton, Luke & Monique 168 311 C S2-7.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.1 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 52.2 52.2 454 Bruenjes, Ed 168 454 C Sonar (0.0 DNC) 52.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
8th 42.0 52.5 Firefly Zieff, Karen 168 22 C J24 (0.0 DNC) (10.5) (0.0 DNC) 10.5 10.5 10.5 10.5
DNQ 0.0 0.0 Black Sheep Carter, Richard 186 47 C Pearson 424 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Satisfaction Kornely, Chuck 174 629659 C Tartan 33 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

E Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/29/2021
R2
8/5/2021
R3
8/12/2021
R4
8/19/2021
R6
9/2/2021
R8
9/16/2021
R9
9/23/2021
R10
9/23/2021
1st 361.0 415.3 Black Sheep - E Carter, Rich 195 47 E Pearson 424 83.6 (0.0 DNC) 56.8 87.8 (28.7) (25.6) 83.6 49.2
2nd 301.0 301.0 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38 43.0 (0.0 DNC) 85.8 65.1 (0.0 DNC) 70.8 (0.0 DNC) 36.3
DNQ 264.8 264.8 Sugar Rush - E Sinofsky, Mark 102 52994 E X-34 (0.0 DNC) 85.8 (0.0 DNC) (0.0 DNC) 87.8 0.0 DNC 0.0 DNC 91.2
3rd 216.5 216.5 Petrel - E Dooley, Thomas 201 66 E Saber 30 (0.0 DNC) 56.8 33.7 46.9 (0.0 DNC) 55.7 (0.0 DNC) 23.4
4th 203.1 203.1 Decatur - E Scheuer, Matt 180 30010 E Pearson 31-1 (0.0 DNC) 10.5 (0.0 DNC) (0.0 DNC) 46.9 40.6 43.0 62.1
DNQ 193.4 193.4 Al Fresco - E Pelsue, Thomas 189 20486 E Tartan 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 28.7 0.0 DNC 89.6 0.0 DNC 75.1
5th 75.7 101.7 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 (5.0 RET) 33.7 (10.5) (10.5) 10.5 10.5 10.5 10.5
DNQ 65.1 65.1 Fianna-E Fennessey, Gerald 120 33508 E C&C 35-3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 65.1 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Frolic - E Winn, Connor 146 43653 E B-25 ODR (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Flying Kestral - E Baines, Leigh 231 241 E Pearson 26 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Tardis - E Cooper, Todd 144 73357 E Sabre 36 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Senorita - E Samel, Jon/Weisberg, Gary 174 77 E Alerion 28 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Shenanigan - E Maxwell, Mike 186 940 E Pearson 30 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
7/29/2021
R2
8/5/2021
R3
8/12/2021
R4
8/19/2021
R6
9/2/2021
R8
9/16/2021
R9
9/23/2021
R10
9/23/2021
1st 385.0 473.4 El Jefe Root, Thomas 90 489 J105 J105 85.8 (28.7) 70.8 (10.5) 91.2 62.1 75.1 (49.2)
2nd 367.2 418.3 Brouhaha Dexter, Ric 90 345 J105 J105 (10.5) (0.0 DNC) 89.6 (40.6) 49.2 75.1 91.2 62.1
3rd 364.3 490.0 Sirocco Hollis, Steve 90 51459 J105 J105 (33.7) 65.1 (55.7) 70.8 75.1 (36.3) 62.1 91.2
4th 324.6 369.0 Atalanta Galligan, Martin 90 51178 J105 J105 56.8 87.8 (10.5) 55.7 (23.4) (10.5) 49.2 75.1
5th 260.5 307.3 Knotless Bowden, Ken 90 579 J105 J105 (0.0 DNC) 46.9 25.6 89.6 62.1 (23.4) 36.3 (23.4)
6th 230.0 253.4 Taino Martinez, Miguel 90 490 J105 J105 (0.0 DNC) (0.0 DNC) 40.6 25.6 36.3 91.2 (23.4) 36.3
7th 85.7 85.7 Air Express Goldberg, Steve 90 485 J105 J105 (0.0 DNC) 5.0 dnf (0.0 DNC) (0.0 DNC) 10.5 49.2 10.5 10.5
DNQ 0.0 0.0 Merlin Garrard, Charlie 90 635 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.25.4
www.sailwave.com